<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stop.</title>
	<atom:link href="http://leahandmark.com/2008/09/24/stop/feed/" rel="self" type="application/rss+xml" />
	<link>http://leahandmark.com/2008/09/24/stop/</link>
	<description>Life is More Than You or Me, it's Us.</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:13:47 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anna love</title>
		<link>http://leahandmark.com/2008/09/24/stop/comment-page-1/#comment-626</link>
		<dc:creator>anna love</dc:creator>
		<pubDate>Sun, 05 Oct 2008 23:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://leahandmark.com/?p=347#comment-626</guid>
		<description>my mural is the next one to the left of that one.  it&#039;s the black silhouette with the profile of the person with their head back, mouth open and that thing that&#039;s floating above it...  that&#039;s what a blood clot looks like under a microscope.  someone tagged on it...  they put orange in two of the blood vessels.  over all it&#039;s stayed intac.  hooha!</description>
		<content:encoded><![CDATA[<p>my mural is the next one to the left of that one.  it&#8217;s the black silhouette with the profile of the person with their head back, mouth open and that thing that&#8217;s floating above it&#8230;  that&#8217;s what a blood clot looks like under a microscope.  someone tagged on it&#8230;  they put orange in two of the blood vessels.  over all it&#8217;s stayed intac.  hooha!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
